Under Graduate Courses | Sanction Intake |
---|---|
B.E Mechanical Engineering | 120 |
B.E Civil Engineering | 60 |
B.E Computer Science & Engineering | 60 |
B.E Electronics and Communication Engineering | 60 |
B.E Electrical and Electronics Engineering | 60 |
Post Graduate Courses | Sanction Intake |
---|---|
M.E Computer Science & Engineering | 18 |
Students can be admitted through the following quotas for the undergraduate programs.
1) Government Quota
2) Management Quota
A pass in HSC (Academic) / CBSE / Pre-degree / Plus Two level / equivalent with minimum eligibility marks in Mathematics, Physics and Chemistry. |
A pass with minimum eligibility marks in one of the HSC (Vocational Stream) with Engineering / Technology as Vocational subjects and any one or two of the related subjects like Mathematics, Physics or Chemistry. |
Students from Tamil Nadu are eligible under this quota |
Applicable to Indian students |
Students must have the minimum marks for eligibility |
Students must have the minimum marks for eligibility |
Sl No. | |
1 | 10th Marksheet (or marksheet of qualifying examination) |
2 | [HSC] Marksheet (or marksheet of qualifying examination) |
3 | Transfer Certificate |
4 | Character/Conduct Certificate |
5 | Nativity Certificate (for students of other states) |
6 | Community Certificate |
7 | Migration Certificate |
SREE SOWDAMBIKA COLLEGE OF ENGINEERING |